Drive thru liquor store with high traffic count. Includes POS system, computers alarm system and all coolers
MLS# | 423338 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 150 |
SQ Feet | 3,640 |
---|---|
Story(s) | 1 |
Tax Exemption | 0 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 2750.00 |
Area Information | |
---|---|
State | IL |
County | Williamson |
City | Colp |
Zip Code | 62921 |
County | Williamson |
Listing VS Median (in 62921) | |
Price: $260,000 low | high Med: $7,625 SqFt: 3,640 low | high Med: 0 $ / SqFt: $71 low | high Med: $0 On Site: 150 low | high Med: 35.5 |